Demo dataset

No benchmark entries exist yet, so this page is showing seeded demo data to illustrate the report format.

Anonymized benchmark

Email Security Benchmark

A simple leaderboard artifact for internal comparison, not a vanity dashboard.

Use this to calibrate expectations, not to hide behind averages. The useful question is whether your biggest gaps are fixable this week.

Average score

63

Organizations

20

Best represented grade

F

Leaderboard

Sorted by overall score. Organization names are anonymized.

Rank Organization Score Grade Size
1 cloaked_lion_822 95/100 A 51-250
2 concealed_falcon_997 92/100 A- 251-1000
3 covert_tiger_965 88/100 B+ 51-250
4 private_eagle_430 85/100 B 1000+
5 silent_hawk_984 82/100 B- 1-50
6 private_leopard_408 78/100 C+ 1-50
7 mysterious_griffin_744 75/100 C 251-1000
8 disguised_hawk_939 72/100 C- 251-1000
9 stealth_jaguar_390 68/100 D+ 51-250
10 disguised_eagle_631 65/100 D 1000+
11 mysterious_owl_488 62/100 D- 1-50
12 concealed_owl_770 58/100 F 1-50
13 mysterious_cobra_140 55/100 F 1000+
14 cloaked_raven_617 52/100 F 1000+
15 mysterious_cobra_400 48/100 F 51-250
16 mysterious_tiger_372 45/100 F 51-250
17 disguised_leopard_295 42/100 F 51-250
18 veiled_tiger_289 38/100 F 1000+
19 obscure_shark_268 35/100 F 251-1000
20 shadow_cobra_907 32/100 F 51-250

Grade distribution

F 9 orgs
B 3 orgs
C 3 orgs
D 3 orgs
A 2 orgs

Average by org size

1-50 70/100
51-250 60/100
251-1000 69/100
1000+ 59/100

Average by platform

Google Workspace 63/100

12 participating organizations

Microsoft 365 63/100

8 participating organizations

What this tells you

Benchmark data is useful for context. It is not a substitute for understanding why your own misses happened.

Updated from the latest available submission set on Apr 7, 2026.